In stock
SKU
MRC-LST800-FTG
Sport-Tek Women's Travel Full-Zip Jacket
$54.00
LST800
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Sleeve Length from Center Back | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Product Description
Inspired by classic double knit sets, this moisture-wicking jacket shows that you are part of the team.
- 100% recycled polyester double knit
- Tag-free label
- Self-fabric locker loop
- Coil zipper
- Side slash pockets
- Colorblock self-fabric detail on sleeves
Write Your Own Review
LST800
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Sleeve Length from Center Back | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.